The Hardness Conversion Table is intended as a guide only. It is applicable to fasteners that are manufactured from Carbon Steel, Cast Steel Low Alloy Steels
| Hardness Conversion Chart | |||
|---|---|---|---|
| Brinell (HB) | Rockwell C (HRC) | Vickers (HV) | Rockwell B (HRB) |
| 50 | 513 | ||
| 425 | 46 | 452 | |
| 403 | 44 | 427 | |
| 382 | 42 | 404 | |
| 363 | 40 | 382 | |
| 346 | 38 | 362 | |
| 329 | 36 | 344 | |
| 313 | 34 | 326 | |
| 298 | 32 | 1309 | |
| 275 | 28.5 | 285 | |
| 258 | 25.5 | 266 | |
| 241 | 22.5 | 248 | 100 |
| 228 | 20 | 234 | 98 |
| 215 | 220 | 96 | |
| 204 | 209 | 94 | |
| 194 | 198 | 92 | |
| 184 | 188 | 90 | |
| 176 | 179 | 88 | |
| 168 | 171 | 86 | |
| 161 | 164 | 84 | |
| 155 | 157 | 82 | |
| 149 | 151 | 80 | |
| 144 | 145 | 78 | |
| 139 | 140 | 76 | |
| 134 | 135 | 74 | |
| 129 | 130 | 72 | |
| 125 | 126 | 70 | |
| 121 | 122 | 68 | |
| 118 | 119 | 66 | |
| 114 | 115 | 64 | |
| 111 | 112 | 62 | |
| 108 | 108 | 60 | |
| 106 | 106 | 58 | |
| 103 | 103 | 56 | |
| 100 | 100 | 54 | |
| 98 | 98 | 52 | |
| 95 | 95 | 50 | |
| 93 | 93 | 48 | |
| 91 | 91 | 46 | |
| 89 | 89 | 44 | |
| 87 | 87 | 42 | |
| 85 | 85 | 40 | |
| 83 | 83 | 38 | |
| 81 | 81 | 36 | |
The Vickers testing method is extensively used in the fastener industry because it is applicable over a wide hardness range and is the preferred method according to ISO 898-1, Rockwell C is used for hard steels, Rockwell B is for soft steels, copper etc
All information is strictly informative