Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight | |
|---|---|---|
| M10x1 | 12.0 | |
| M12x1.5 | 20.3 | |
| M14x1.5 | 25.0 | |
| M16x1.5 | 35.2 | |
| M18x1.5 | 48.6 | |
| M20x1.5 | M20x2 | 64.5 |
| M22x1.5 | 73.4 | |
| M24x1.5 | 93.5 | |
| M26x1.5 | 120 | |
| M27x2 | 127 | |
| M30x1.5 | M30x2 | 148 |
| M33x2 | 195 | |
| M36x1.5 | M36x2 | 220 |
| M38x1.5 | 238 | |
| M39x2 | 255 | |
| M42x1.5 | M42x2 | 300 |
| M45x1.5 | M45x2 | 340 |
| M48x1.5 | M48x2 | 375 |
| M52x1.5 | M52x2 | 430 |
| M56x2 | 620 | |
| M60x2 | 695 | |
| M64x2 | 774 | |
All information is strictly informative