Send enquiry

Threaded Insert Number Of Coils In The Free State (UNC)

Share this post

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Number Of Coils In The Free State
min. max. Min Outer
Diameter
1d 1.5d 2d 2.5d 3d
2-56 0.453 2.4 2.30 2.50 2.77 3.0 5.2 7.4 9.6 11.8
3-48 0.529 2.7 2.65 2.80 3.20 2.8 5.0 7.2 9.4 11.5
4-40 0.635 3.1 3.00 3.15 3.67 2.8 4.8 6.8 8.8 10.8
5-40 0.635 3.4 3.33 3.50 4.00 3.3 5.5 7.8 10.0 12.2
6-32 0.794 3.8 3.68 3.89 4.54 2.8 4.8 6.7 8.7 10.8
8-32 0.794 4.4 4.34 4.52 5.20 3.5 5.9 8.3 10.7 13.2
10-24 1.058 5.2 5.06 5.28 6.20 2.9 5.0 7.1 9.2 11.4
12-24 1.058 5.8 5.72 5.92 6.86 3.5 5.9 8.3 10.7 13.2
1/4-20 1.270 6.7 6.62 6.86 8.00 3.4 5.7 8.0 10.3 12.7
5/16-18 1.411 8.4 8.24 8.49 9.77 4.0 6.6 9.3 11.9 14.7
3/8-16 1.588 10.0 9.89 10.12 11.59 4.4 7.2 10.0 12.9 15.7
7/16-14 1.814 11.6 11.51 11.78 13.47 4.5 7.4 10.3 13.1 16.1
1/2-13 1.954 13.2 13.12 13.40 15.24 4.8 7.9 10.9 13.9 17.1
9/16-12 2.117 14.9 14.75 15.03 17.04 5.1 8.3 11.5 14.7 17.8
5/8-11 2.309 16.5 16.38 16.68 18.88 5.3 8.3 11.8 15.0 18.4
3/4-10 2.540 19.8 19.60 19.91 22.35 5.9 9.4 13.0 16.5 20.2
7/8-9 2.822 23.0 22.84 23.18 25.89 6.3 10.0 13.7 17.5 21.3
1″-8 3.175 26.4 26.09 26.47 29.53 6.4 10.2 14.0 17.7 21.6
1″ 1/8-7 3.629 29.5 29.36 29.74 33.29 6.3 9.9 13.6 17.5 21.3
1″ 1/4-7 3.629 32.8 32.54 32.92 36.46 7.0 11.2 15.4 19.5 23.7
1″ 3/8-6 4.234 36.2 35.84 36.35 40.42 6.5 10.5 14.4 18.4 22.3
1″ 1/2-6 4.234 39.5 39.02 39.53 43.62 7.2 11.5 15.9 20.2 24.5

All information is strictly informative

Related Posts

  • 3Fparts.com Revolutionizes Fastener Shopping in India

    3Fparts.com Revolutionizes Fastener Shopping in India

     
  • FastenersWEB Your Gateway to Global Business Excellence in Fasteners Tools and Industrial Product

    FastenersWEB Your Gateway to Global Business Excellence in Fasteners Tools and Industrial Product

     
  • KOTADIA INC: Pioneering Manufacturer, Supplier, and Exporter of Fasteners for Electric Vehicles

    KOTADIA INC: Pioneering Manufacturer, Supplier, and Exporter of Fasteners for Electric Vehicles

     
  • INTERNATIONAL FASTENER EXPO-2022

    INTERNATIONAL FASTENER EXPO-2022

     
  • Weight Tables For DIN Fasteners

    Weight Tables For DIN Fasteners

     
  • Recommended Tapping Drill Size

    Recommended Tapping Drill Size

     
  • Platings And Finishes

    Platings And Finishes

     
  • Grade Markings For Metric Fasteners

    Grade Markings For Metric Fasteners