Send enquiry

Threaded Insert Outer Diameter In The Free State (Metric)

Share this post

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Outer Diameter in Free State
min. max. Min Outer
Diameter
Min Max
M2 0.4 2.1 2.09 2.18 2.52 2.5 2.7
M2.5 0.45 2.6 2.60 2.70 3.08 3.3 3.5
M3 0.5 3.2 3.11 3.22 3.65 3.8 4.0
M3.5 0.6 3.7 3.63 3.76 4.28 4.55 4.75
M4 0.7 4.2 4.15 4.29 4.91 5.15 5.35
M5 0.8 5.2 5.17 5.33 6.04 6.35 6.6
M6 1.0 6.3 6.22 6.41 7.30 7.6 7.85
M7 1.0 7.3 7.22 7.41 8.30 8.65 8.9
M8x1 1.0 8.3 8.22 8.41 9.30 9.85 10.1
M8 1.25 8.4 8.27 8.48 9.62 9.85 10.1
M9 1.25 9.4 9.27 9.48 10.62 10.85 11.1
M10x1 1.0 10.25 10.22 10.41 11.30 12.1 12.5
M10x1.25 1.25 10.4 10.27 10.48 11.62 12.1 12.5
M10 1.5 10.5 10.32 10.56 11.95 12.1 12.5
M11 1.5 11.5 11.32 11.56 12.95 13.1 13.5
M12x1 1.0 12.3 12.22 12.41 13.30 14.4 14.8
M12x1.25 1.25 12.4 12.27 12.48 13.62 14.4 14.8
M12x1.5 1.5 12.5 12.32 12.56 13.95 14.4 14.8
M12 1.75 12.5 12.38 12.64 14.27 14.4 14.8
M14x1.25 1.25 14.4 14.27 14.48 15.62 17.2 17.7
M14x1.5 1.5 14.5 14.32 14.56 15.95 17.2 17.7
M14 2.0 14.5 14.43 14.73 16.60 17.2 17.7
M16x1.5 1.5 16.5 16.32 16.56 17.95 19.4 19.9
M16 2.0 16.5 16.43 16.73 18.60 19.4 19.9
M18x1.5 1.5 18.5 18.32 18.56 19.95 21.5 22.0
M18x2 2.0 18.5 18.43 18.73 20.60 21.5 22.0
M18 2.5 18.75 18.54 18.90 21.25 21.5 22.0
M20x1.5 1.5 20.5 20.32 20.56 21.95 23.7 24.2
M20x2 2.0 20.5 20.43 20.73 22.60 23.7 24.2
M20 2.5 20.75 20.54 20.90 23.25 23.7 24.2
M22x1.5 1.5 22.5 22.32 22.56 23.95 26.3 26.8
M22x2 2.0 22.5 22.43 22.73 24.60 26.3 26.8
M22 2.5 22.75 22.54 22.90 25.25 26.3 26.8
M24x1.5 1.5 24.5 24.32 24.56 25.95 28.6 29.1
M24x2 2.0 24.5 24.43 24.73 26.60 28.6 29.1
M24 3.0 24.75 24.65 25.05 27.90 28.6 29.1
M26x1.5 1.5 26.5 26.32 26.56 27.95 31.0 31.5
M27x1.5 1.5 27.5 27.32 27.56 28.95 32.2 32.7
M27x2 2.0 27.5 27.43 27.73 29.60 32.2 32.7
M27 3.0 27.75 27.65 28.05 30.90 32.2 32.7
M28x1.5 1.5 28.5 28.32 28.56 29.95 33.1 33.6
M30x1.5 1.5 30.5 30.22 30.56 31.95 35.2 35.7
M30x2 2.0 30.5 30.43 30.73 32.60 35.2 35.7
M30 3.5 31.0 30.76 31.21 34.55 35.2 35.7
M33x2 2.0 33.5 33.43 33.73 35.60 38.3 38.8
M33 3.5 34.0 33.76 34.21 37.55 38.3 38.8
M34x1.5 1.5 34.5 34.32 34.56 35.95 39.1 39.4
M36x1.5 1.5 36.5 36.32 36.56 37.95 42.1 42.6
M36x2 2.0 36.5 36.43 36.73 38.60 42.1 42.6
M36x3 3.0 37.0 36.65 37.05 39.90 42.1 42.6
M36 4.0 37.0 36.87 37.34 41.20 42.1 42.6
M39x3 3.0 40.0 39.65 40.05 42.90 45.1 45.6
M39 4.0 40.0 39.87 40.34 44.20 45.1 45.6
M42x3 3.0 43.0 42.65 43.05 45.90 48.5 49.0
M42 4.5 43.0 42.98 43.50 47.85 48.5 49.0
M45x3 3.0 46.0 45.65 46.05 48.90 52.00 52.5
M45 4.5 46.0 45.98 46.50 50.85 53.5 54.0

All information is strictly informative

Related Posts

  • 3Fparts.com Revolutionizes Fastener Shopping in India

    3Fparts.com Revolutionizes Fastener Shopping in India

     
  • FastenersWEB Your Gateway to Global Business Excellence in Fasteners Tools and Industrial Product

    FastenersWEB Your Gateway to Global Business Excellence in Fasteners Tools and Industrial Product

     
  • KOTADIA INC: Pioneering Manufacturer, Supplier, and Exporter of Fasteners for Electric Vehicles

    KOTADIA INC: Pioneering Manufacturer, Supplier, and Exporter of Fasteners for Electric Vehicles

     
  • INTERNATIONAL FASTENER EXPO-2022

    INTERNATIONAL FASTENER EXPO-2022

     
  • Weight Tables For DIN Fasteners

    Weight Tables For DIN Fasteners

     
  • Recommended Tapping Drill Size

    Recommended Tapping Drill Size

     
  • Platings And Finishes

    Platings And Finishes

     
  • Grade Markings For Metric Fasteners

    Grade Markings For Metric Fasteners