Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| M1 | 0.010 |
| M1.2 | 0.013 |
| M1.4 | 0.012 |
| M1.6 | 0.016 |
| M1.8 | 0.023 |
| M2 | 0.047 |
| M2.5 | 0.055 |
| M3 | 0.080 |
| M3.5 | 0.110 |
| M4 | 0.140 |
| M5 | 0.385 |
| M6 | 0.79 |
| M8 | 1.52 |
| M10 | 2.11 |
| M12 | 2.85 |
| M14 | 4.30 |
| M16 | 5.42 |
| M18 | 8.31 |
| M20 | 9.98 |
All information is strictly informative