Send enquiry

Threaded Insert Number Of Coils In The Free State (UNF)

Share this post

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Number Of Coils In The Free State
min. max. Min Outer
Diameter
1d 1.5d 2d 2.5d 3d
2-64 0.396 2.3 2.29 2.44 2.70 3.5 5.6 8.0 10.4 12.5
3-56 0.453 2.7 2.62 2.77 3.10 3.4 5.6 8.0 10.4 12.6
4-48 0.529 3.0 2.97 3.14 3.53 3.4 5.6 7.9 10.2 12.5
6-40 0.635 3.8 3.66 3.81 4.33 3.8 6.0 8.4 10.8 13.2
8-36 0.706 4.4 4.32 4.47 5.08 4.0 6.6 9.1 11.7 14.2
10-32 0.794 5.1 5.00 5.16 5.86 4.1 6.8 9.5 12.1 14.9
1/4-28 0.907 6.7 6.55 6.72 7.53 5.0 8.1 11.3 14.4 17.6
5/16-24 1.058 8.3 8.17 8.35 9.31 5.5 8.9 12.2 15.6 19.0
3/8-24 1.058 9.9 9.75 9.93 10.90 6.9 10.9 14.9 19.0 23.2
7/16-20 1.270 11.5 11.39 11.59 12.76 6.6 10.6 14.5 18.4 22.5
1/2-20 1.270 13.1 12.97 13.16 14.35 7.8 12.3 16.8 21.3 25.9
9/16-18 1.411 14.7 14.59 14.79 16.12 7.9 12.5 17.1 21.6 26.2
5/8-18 1.411 16.3 16.18 16.38 17.71 8.9 14.1 19.1 24.3 29.4
3/4-16 1.588 19.5 19.39 19.60 21.11 9.7 15.1 20.6 26.0 31.5
7/8-14 1.814 22.7 22.62 22.84 24.58 9.9 15.4 21.0 26.6 32.2
1″-14 1.814 26.0 25.86 26.11 27.76 11.5 17.9 24.3 30.6 37.0
1″-12 2.117 26.0 25.86 26.11 28.15 9.7 15.1 20.6 26.1 31.5
1″ 1/8-12 2.117 29.2 29.03 29.29 31.33 11.1 17.3 23.4 29.6 35.7
1″ 1/4-12 2.117 32.4 32.21 32.21 34.50 12.4 19.3 26.1 33.0 39.8
1″ 3/8-12 2.117 35.5 35.38 35.38 37.68 13.8 21.3 28.9 36.5 44.0
1″ 1/2-12 2.117 38.7 38.56 38.56 40.85 15.2 23.4 31.6 39.8 48.2

All information is strictly informative

Related Posts

  • BIS Certification: A Threat to Small Fastener Businesses - Supply Chain Stability

    BIS Certification: A Threat to Small Fastener Businesses - Supply Chain Stability

     
  • The Fastener Industry in Crisis: Government’s QCO BIS Certification Mandate Puts Businesses at Risk

    The Fastener Industry in Crisis: Government’s QCO BIS Certification Mandate Puts Businesses at Risk

     
  • All About DIN 7985 Stainless Steel Phillips Pan Head Machine Screws by Kotadia Inc

    All About DIN 7985 Stainless Steel Phillips Pan Head Machine Screws by Kotadia Inc

     
  • 3Fparts.com Revolutionizes Fastener Shopping in India

    3Fparts.com Revolutionizes Fastener Shopping in India

     
  • FastenersWEB Your Gateway to Global Business Excellence in Fasteners Tools and Industrial Product

    FastenersWEB Your Gateway to Global Business Excellence in Fasteners Tools and Industrial Product

     
  • KOTADIA INC: Pioneering Manufacturer, Supplier, and Exporter of Fasteners for Electric Vehicles

    KOTADIA INC: Pioneering Manufacturer, Supplier, and Exporter of Fasteners for Electric Vehicles

     
  • INTERNATIONAL FASTENER EXPO-2022

    INTERNATIONAL FASTENER EXPO-2022

     
  • Weight Tables For DIN Fasteners

    Weight Tables For DIN Fasteners